empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927585526 sell 1.00 EURAUD 11 April 2025 15:52 1.8173 1.81 0.00 11 April 2025 19:26 1.8118 34.28
#927584811 sell 1.00 EURAUD 11 April 2025 15:15 1.8204 1.81 0.00 11 April 2025 19:26 1.8118 53.60
#927584759 sell 1.00 EURAUD 11 April 2025 15:13 1.8200 1.81 0.00 11 April 2025 19:26 1.8115 52.99
#927584731 sell 1.00 EURAUD 11 April 2025 15:12 1.8206 1.81 0.00 11 April 2025 19:26 1.8115 56.73
#927580736 sell 1.00 EURAUD 11 April 2025 11:44 1.8403 1.81 0.00 11 April 2025 19:26 1.8115 179.54
#927578579 sell 1.00 EURAUD 11 April 2025 10:32 1.8257 1.82 0.00 11 April 2025 15:07 1.8200 35.57
#927578576 sell 1.00 EURAUD 11 April 2025 10:32 1.8256 1.82 0.00 11 April 2025 15:07 1.8200 34.95
#927578574 sell 1.00 EURAUD 11 April 2025 10:32 1.8255 1.82 0.00 11 April 2025 15:07 1.8200 34.33
#927575230 sell 1.00 EURAUD 11 April 2025 08:01 1.8274 1.83 0.00 11 April 2025 10:28 1.8270 2.49
#927573481 buy 1.00 USDJPY 11 April 2025 06:14 143.60 143.65 0.00 11 April 2025 10:04 143.65 3.48
#927566450 buy 1.00 USDJPY 10 April 2025 22:50 144.80 0.00 0.00 11 April 2025 15:52 142.48 -162.83
#927566401 buy 1.00 GBPCHF 10 April 2025 22:44 1.0694 1.07 0.00 11 April 2025 09:40 1.0695 1.21
#927566347 buy 1.00 EURCHF 10 April 2025 22:38 0.9231 0.93 0.00 11 April 2025 07:54 0.9260 35.46
#927565826 buy 1.00 GBPCHF 10 April 2025 21:35 1.0699 1.07 0.00 10 April 2025 22:36 1.0700 1.21
#927565803 buy 1.00 GBPCHF 10 April 2025 21:30 1.0705 0.00 0.00 11 April 2025 11:44 1.0650 -67.66
#927565532 buy 1.00 USDCAD 10 April 2025 21:10 1.3961 1.40 0.00 10 April 2025 21:26 1.3962 0.72
#927565531 buy 1.00 USDCAD 10 April 2025 21:10 1.3961 1.40 0.00 10 April 2025 21:26 1.3962 0.72
#927564992 buy 1.00 EURCHF 10 April 2025 20:30 0.9259 0.93 0.00 11 April 2025 05:32 0.9267 9.76
#927564837 buy 1.00 EURCHF 10 April 2025 20:15 0.9249 0.93 0.00 10 April 2025 20:43 0.9250 1.21
#927563016 buy 1.00 USDJPY 10 April 2025 18:45 144.23 144.55 0.00 10 April 2025 20:14 144.55 22.14
#927562990 buy 1.00 USDJPY 10 April 2025 18:44 144.25 144.55 0.00 10 April 2025 20:14 144.55 20.75
#927562168 buy 1.00 USDJPY 10 April 2025 18:00 144.64 144.65 0.00 10 April 2025 18:06 144.65 0.69
#927562120 buy 1.00 USDJPY 10 April 2025 17:58 144.63 144.43 0.00 10 April 2025 18:23 144.43 -13.85
#927561817 buy 1.00 USDJPY 10 April 2025 17:39 144.82 144.55 0.00 10 April 2025 20:14 144.55 -18.68
#927561704 buy 1.00 USDJPY 10 April 2025 17:34 144.95 145.00 0.00 10 April 2025 22:34 145.00 3.45
#927561670 buy 1.00 USDJPY 10 April 2025 17:31 144.98 145.00 0.00 10 April 2025 22:34 145.00 1.38
#927561636 buy 1.00 USDJPY 10 April 2025 17:29 144.95 144.85 0.00 10 April 2025 17:35 144.85 -6.90
#927561362 buy 1.00 USDJPY 10 April 2025 17:13 144.83 144.84 0.00 10 April 2025 17:18 144.84 0.69
#927561286 buy 1.00 USDJPY 10 April 2025 17:10 144.89 144.97 0.00 10 April 2025 17:28 144.97 5.52
#927561211 buy 1.00 USDJPY 10 April 2025 17:06 144.99 144.97 0.00 10 April 2025 17:28 144.97 -1.38
#927561210 buy 1.00 USDJPY 10 April 2025 17:06 144.99 144.97 0.00 10 April 2025 17:28 144.97 -1.38
#927560975 buy 1.00 USDJPY 10 April 2025 16:59 144.85 144.94 0.00 10 April 2025 17:07 144.94 6.21
#927560811 buy 1.00 USDJPY 10 April 2025 16:51 144.93 144.94 0.00 10 April 2025 17:07 144.94 0.69
#927560809 buy 1.00 USDJPY 10 April 2025 16:51 144.93 144.94 0.00 10 April 2025 17:07 144.94 0.69
#927556637 sell 1.00 GBPUSD 10 April 2025 13:29 1.2910 0.00 0.00 10 April 2025 16:32 1.2903 7.00
#927556636 sell 1.00 GBPUSD 10 April 2025 13:29 1.2910 0.00 0.00 10 April 2025 16:32 1.2903 7.00
#927556634 sell 1.00 GBPUSD 10 April 2025 13:29 1.2910 0.00 0.00 10 April 2025 16:32 1.2902 8.00
#927556635 sell 1.00 GBPUSD 10 April 2025 13:29 1.2910 0.00 0.00 10 April 2025 16:32 1.2902 8.00
#927556633 sell 1.00 GBPUSD 10 April 2025 13:29 1.2910 0.00 0.00 10 April 2025 16:32 1.2900 10.00
#927545759 sell 1.00 GBPJPY 09 April 2025 23:16 189.37 0.00 0.00 10 April 2025 04:26 188.30 72.91
#927545756 sell 1.00 GBPJPY 09 April 2025 23:16 189.37 0.00 0.00 10 April 2025 04:26 188.30 72.91
#927545754 sell 1.00 GBPJPY 09 April 2025 23:16 189.35 0.00 0.00 10 April 2025 04:26 188.30 71.55
#927545752 sell 1.00 GBPJPY 09 April 2025 23:16 189.33 0.00 0.00 10 April 2025 04:26 188.30 70.18
#927545751 sell 1.00 GBPJPY 09 April 2025 23:16 189.33 0.00 0.00 10 April 2025 04:26 188.30 70.18
#927545021 buy 1.00 EURAUD 09 April 2025 22:23 1.7786 1.78 0.00 09 April 2025 23:08 1.7790 2.46
#927545020 buy 1.00 EURAUD 09 April 2025 22:23 1.7787 1.78 0.00 09 April 2025 23:08 1.7790 1.84
#927545019 buy 1.00 EURAUD 09 April 2025 22:23 1.7788 1.78 0.00 09 April 2025 23:08 1.7790 1.23
#927545017 buy 1.00 EURAUD 09 April 2025 22:23 1.7786 1.78 0.00 09 April 2025 23:08 1.7790 2.46
#927545009 buy 1.00 EURAUD 09 April 2025 22:23 1.7786 1.78 0.00 09 April 2025 23:08 1.7790 2.46
#927536625 sell 1.00 EURAUD 09 April 2025 17:54 1.8384 0.00 0.00 09 April 2025 20:24 1.8000 234.20
#927536624 sell 1.00 EURAUD 09 April 2025 17:54 1.8384 0.00 0.00 09 April 2025 20:24 1.8000 234.20
#927536621 sell 1.00 EURAUD 09 April 2025 17:54 1.8383 0.00 0.00 09 April 2025 20:24 1.8000 233.59
#927536619 sell 1.00 EURAUD 09 April 2025 17:54 1.8382 0.00 0.00 09 April 2025 20:24 1.8000 232.98
#927536617 sell 1.00 EURAUD 09 April 2025 17:54 1.8381 0.00 0.00 09 April 2025 20:24 1.8000 232.37
#927534230 buy 1.00 GBPJPY 09 April 2025 15:36 184.54 184.60 0.00 09 April 2025 17:51 184.60 4.15
#927534228 buy 1.00 GBPJPY 09 April 2025 15:36 184.54 184.60 0.00 09 April 2025 17:51 184.60 4.15
#927534226 buy 1.00 GBPJPY 09 April 2025 15:36 184.54 184.60 0.00 09 April 2025 17:51 184.60 4.15
#927534224 buy 1.00 GBPJPY 09 April 2025 15:36 184.54 184.60 0.00 09 April 2025 17:51 184.60 4.15
#927534221 buy 1.00 GBPJPY 09 April 2025 15:36 184.56 184.60 0.00 09 April 2025 17:51 184.60 2.77
#927531612 sell 1.00 EURAUD 09 April 2025 14:09 1.8417 0.00 0.00 09 April 2025 15:36 1.8400 10.25
#927531609 sell 1.00 EURAUD 09 April 2025 14:09 1.8416 0.00 0.00 09 April 2025 15:36 1.8400 9.65
#927531603 sell 1.00 EURAUD 09 April 2025 14:08 1.8419 0.00 0.00 09 April 2025 15:36 1.8400 11.46
#927531598 sell 1.00 EURAUD 09 April 2025 14:08 1.8417 0.00 0.00 09 April 2025 15:36 1.8400 10.25
#927531592 sell 1.00 EURAUD 09 April 2025 14:08 1.8414 0.00 0.00 09 April 2025 15:36 1.8400 8.44
#927523529 sell 1.00 EURAUD 09 April 2025 07:13 1.8508 1.84 0.00 09 April 2025 14:01 1.8400 64.83
#927523528 sell 1.00 EURAUD 09 April 2025 07:13 1.8509 1.84 0.00 09 April 2025 14:01 1.8400 65.43
#927523526 sell 1.00 EURAUD 09 April 2025 07:13 1.8508 1.84 0.00 09 April 2025 14:01 1.8400 64.83
#927523525 sell 1.00 EURAUD 09 April 2025 07:13 1.8507 1.84 0.00 09 April 2025 14:01 1.8400 64.23
#927523524 sell 1.00 EURAUD 09 April 2025 07:13 1.8507 1.84 0.00 09 April 2025 14:01 1.8400 64.23
#927492433 buy 1.00 GBPUSD 07 April 2025 16:40 1.2804 0.00 0.00 09 April 2025 07:12 1.2837 33.00
#927492429 buy 1.00 GBPUSD 07 April 2025 16:39 1.2804 0.00 0.00 09 April 2025 07:13 1.2837 33.00
#927492418 buy 1.00 GBPUSD 07 April 2025 16:39 1.2804 0.00 0.00 09 April 2025 07:13 1.2836 32.00
#927492416 buy 1.00 GBPUSD 07 April 2025 16:39 1.2805 0.00 0.00 09 April 2025 07:13 1.2837 32.00
#927492415 buy 1.00 GBPUSD 07 April 2025 16:39 1.2806 0.00 0.00 09 April 2025 07:13 1.2837 31.00
#927477097 sell 1.00 GBPNZD 07 April 2025 09:21 2.3222 2.30 0.00 07 April 2025 14:53 2.3000 123.74
#927477087 sell 1.00 GBPNZD 07 April 2025 09:21 2.3222 2.30 0.00 07 April 2025 14:53 2.3000 123.74
#927477083 sell 1.00 GBPNZD 07 April 2025 09:21 2.3224 2.30 0.00 07 April 2025 14:53 2.3000 124.86
#927477080 sell 1.00 GBPNZD 07 April 2025 09:21 2.3226 2.30 0.00 07 April 2025 14:53 2.3000 125.97
#927477062 sell 1.00 GBPNZD 07 April 2025 09:20 2.3230 2.30 0.00 07 April 2025 14:53 2.3000 128.20
#927459410 buy 1.00 GBPJPY 07 April 2025 00:09 186.77 188.00 0.00 07 April 2025 09:20 188.00 84.46
#927459407 buy 1.00 GBPJPY 07 April 2025 00:09 186.75 188.00 0.00 07 April 2025 09:20 188.00 85.84
#927459400 buy 1.00 GBPJPY 07 April 2025 00:09 186.73 188.00 0.00 07 April 2025 09:20 188.00 87.21
#927459396 buy 1.00 GBPJPY 07 April 2025 00:09 186.75 188.00 0.00 07 April 2025 09:20 188.00 85.84
#927459388 buy 1.00 GBPJPY 07 April 2025 00:09 186.72 188.00 0.00 07 April 2025 09:20 188.00 87.90
Show more lines
3515.03 USD
Can't speak right now?
Ask your question in the chat.
Widget callback